mastodonien.de

fediscience.org

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
Fr 01.11.2024 00:04:52     5.599      -2      555.106    99,1 FediScience.org           4.3.0      500
Do 31.10.2024 00:04:54     5.601      -1      554.614    99,0 FediScience.org           4.3.0      500
Mi 30.10.2024 00:03:46     5.602      +2      555.232    99,1 FediScience.org           4.3.0      500
Di 29.10.2024 00:04:29     5.600      +1      554.708    99,1 FediScience.org           4.3.0      500
Mo 28.10.2024 00:04:09     5.599      +2      554.284    99,0 FediScience.org           4.3.0      500
So 27.10.2024 00:04:00     5.597       0      553.781    98,9 FediScience.org           4.3.0      500
Sa 26.10.2024 00:03:48     5.597       0      553.402    98,9 FediScience.org           4.3.0      500
Fr 25.10.2024 00:00:00     5.597      -3      552.851    98,8 FediScience.org           4.3.0      500
Do 24.10.2024 00:03:56     5.600      +1      552.302    98,6 FediScience.org           4.3.0      500
Mi 23.10.2024 00:03:46     5.599       0      551.739    98,5 FediScience.org           4.3.0      500

Do 31.10.2024 23:05

"Training African giant pouched rats to detect illegally trafficked wildlife"

frontiersin.org/news/2024/10/3

"At the conclusion of these studies, rats (n=7) accurately identified all four target species (pangolin scales, hardwood, rhinoceros horn, and elephant tusks) while correctly rejecting non-target items"

[Öffentlich] Antw.: 1 Wtrl.: 3 Fav.: 1 · via Web

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen