mastodonien.de

gruene.social

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
Mo 03.06.2024 00:00:08     1.111       0      192.947   173,7 gruene.social             4.2.9      500
So 02.06.2024 00:00:08     1.111       0      192.653   173,4 gruene.social             4.2.9      500
Sa 01.06.2024 00:00:18     1.111       0      192.390   173,2 gruene.social             4.2.9      500
Fr 31.05.2024 00:00:10     1.111      +1      192.155   173,0 gruene.social             4.2.9      500
Do 30.05.2024 00:00:07     1.110       0      191.788   172,8 gruene.social             4.2.8      500
Mi 29.05.2024 00:00:08     1.110       0      191.529   172,5 gruene.social             4.2.8      500
Di 28.05.2024 00:00:11     1.110       0      191.303   172,3 gruene.social             4.2.8      500
Mo 27.05.2024 00:00:10     1.110       0      191.044   172,1 gruene.social             4.2.8      500
So 26.05.2024 00:00:10     1.110       0      190.722   171,8 gruene.social             4.2.8      500
Sa 25.05.2024 00:00:10     1.110       0      190.517   171,6 gruene.social             4.2.8      500

Mo 03.06.2024 10:06

These controls here at the Poland - Lithuania border are (like everywhere else these checks happen) just to show something is being done

Anyone half skillful would take a back road where there were no controls. Or have a decent fake ID which would pass these cursory checks here

These checks at best pick up some poor and vulnerable people, and some idiots. Neither of those groups is really a danger to anyone

[Öffentlich] Antw.: 0 Wtrl.: 2 Fav.: 1 · via Ivory for iOS

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen