mastodonien.de

mas.to

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
So 02.06.2024 00:00:22   173.432     +41    8.115.339    46,8 mas.to                    4.2.9      500
Sa 01.06.2024 00:00:24   173.391     +36    8.106.337    46,8 mas.to                    4.2.9      500
Fr 31.05.2024 00:00:09   173.355     +31    8.096.466    46,7 mas.to                    4.2.9      500
Do 30.05.2024 00:00:47   173.324     +29    8.086.433    46,7 mas.to                    4.2.8      500
Mi 29.05.2024 00:01:14   173.295     +41    8.076.512    46,6 mas.to                    4.2.8      500
Di 28.05.2024 00:03:12   173.254     +30    8.066.689    46,6 mas.to                    4.2.8      500
Mo 27.05.2024 00:00:16   173.224     +51    8.056.964    46,5 mas.to                    4.2.8      500
So 26.05.2024 00:00:17   173.173     +55    8.048.957    46,5 mas.to                    4.2.8      500
Sa 25.05.2024 00:00:01   173.118     +37    8.041.124    46,4 mas.to                    4.2.8      500
Fr 24.05.2024 00:02:02   173.081       0    8.030.942    46,4 mas.to                    4.2.8      500

So 02.06.2024 07:46

The events around Kharkiv-Belgorod border demonstrate two facts:

1. Western weapons have been a deterrent - else putin would have prosecuted this logistically easier frontline before.
2. Desperation for arms, funds, men and time is there for putin as well and overcame that deterrent, because he felt Ukraine's allies were weaker they turned out to be.

If Patriots can't be safely placed near enough, that increases priority for F-16 & AMRAAM for the zone.

bbc.com/news/articles/cjll1r1e

[Öffentlich] Antw.: 0 Wtrl.: 1 Fav.: 0 · via Publer

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen