mastodonien.de

mastodon.cloud

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
So 02.06.2024 00:00:08   274.418     +21    5.619.648    20,5 mastodon.cloud            4.1.15     500
Sa 01.06.2024 00:00:17   274.397     +14    5.617.845    20,5 mastodon.cloud            4.1.15     500
Fr 31.05.2024 00:00:11   274.383     +20    5.615.726    20,5 mastodon.cloud            4.1.15     500
Do 30.05.2024 00:00:07   274.363     +10    5.613.626    20,5 mastodon.cloud            4.1.15     500
Mi 29.05.2024 00:00:08   274.353     +22    5.611.562    20,5 mastodon.cloud            4.1.15     500
Di 28.05.2024 00:00:11   274.331     +17    5.609.692    20,4 mastodon.cloud            4.1.15     500
Mo 27.05.2024 00:00:10   274.314      +5    5.607.946    20,4 mastodon.cloud            4.1.15     500
So 26.05.2024 00:00:10   274.309      +6    5.606.355    20,4 mastodon.cloud            4.1.15     500
Sa 25.05.2024 00:00:10   274.303     +15    5.604.872    20,4 mastodon.cloud            4.1.15     500
Fr 24.05.2024 00:00:08   274.288       0    5.602.790    20,4 mastodon.cloud            4.1.15     500

So 02.06.2024 06:54

mhhh… I wonder what kind of contagious disease they could be coming down with??

Certainly not COVID-19. Because that’s so 2020, right?

Jeez, when will people understand this is not over?

From: @COVID19_DISEASE
mastodon.social/@COVID19_DISEA

[Öffentlich] Antw.: 0 Wtrl.: 0 Fav.: 1 · via IceCubesApp

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen