mastodonien.de

social.cologne

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
Sa 07.12.2024 00:01:04    12.004       0      698.001    58,1 Mastodon                  4.3.2      500
Fr 06.12.2024 00:01:03    12.004      +1      697.527    58,1 Mastodon                  4.3.2      500
Do 05.12.2024 00:01:04    12.003      +1      697.085    58,1 Mastodon                  4.3.2      500
Mi 04.12.2024 00:01:03    12.002       0      696.545    58,0 Mastodon                  4.3.2      500
Di 03.12.2024 00:01:03    12.002      -1      695.967    58,0 Mastodon                  4.3.1      500
Mo 02.12.2024 00:01:07    12.003       0      695.476    57,9 Mastodon                  4.3.1      500
So 01.12.2024 00:01:09    12.003      -1      694.736    57,9 Mastodon                  4.3.1      500
Sa 30.11.2024 00:01:04    12.004      -1      694.077    57,8 Mastodon                  4.3.1      500
Fr 29.11.2024 00:01:04    12.005      -1      693.126    57,7 Mastodon                  4.3.1      500
Do 28.11.2024 00:01:08    12.006       0      692.544    57,7 Mastodon                  4.3.1      500

Sa 07.12.2024 19:05

December 7: third time this day on a train that's at least 10 minutes late.
I can understand why the Tram 4 is late: because the KVB cut the amount of trains in half during peak season and passengers in full trains take longer to get out. But why did the RE5 have to get an extra 10 minutes delay on a 7 minutes trip?

[Öffentlich] Antw.: 0 Wtrl.: 0 Fav.: 0 · via Tusky

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen