mastodonien.de

toot.cafe

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
Mo 13.05.2024 00:00:26     2.880       0      367.026   127,4 Toot Café                 4.2.8      500
So 12.05.2024 00:00:11     2.880       0      366.912   127,4 Toot Café                 4.2.8      500
Sa 11.05.2024 00:00:22     2.880       0      366.823   127,4 Toot Café                 4.2.8      500
Fr 10.05.2024 00:00:12     2.880       0      366.744   127,3 Toot Café                 4.2.8      500
Do 09.05.2024 00:00:22     2.880       0      366.632   127,3 Toot Café                 4.2.8      500
Mi 08.05.2024 00:00:22     2.880      -1      366.450   127,2 Toot Café                 4.2.8      500
Di 07.05.2024 00:00:28     2.881       0      366.300   127,1 Toot Café                 4.2.8      500
Mo 06.05.2024 00:00:20     2.881       0      366.216   127,1 Toot Café                 4.2.8      500
So 05.05.2024 00:00:28     2.881       0      366.165   127,1 Toot Café                 4.2.8      500
Sa 04.05.2024 00:00:18     2.881       0      366.106   127,1 Toot Café                 4.2.8      500

Mo 13.05.2024 12:02

“Largest Year–Over-Year Gain in Keeling Curve Set in March”

This is why I think posting about how this country or that is now closer to producing “100% renewable energy” is wishful thinking. Emissions keep increasing. All the energy “transition” is doing is slightly dampening an upward curve keelingcurve.ucsd.edu/2024/05/

[Öffentlich] Antw.: 0 Wtrl.: 0 Fav.: 0 · via Micro.blog

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen